Appendix H

Items FAC1 FAC2 FAC3 FAC4 FAC5 FAC6 FAC7 FAC8

Factor 1: Research and Learning

Because it is a good source of news .488 .237 -.048 .117 .266 .141 -.165 .238

To complete homework assignments .553 .063 .114 .031 .296 -.336 .392 .047

To get up-to-date facts and information .445 .195 .026 .080 .214 .224 -.117 .397

To learn how to use computers better .423 .307 .172 -.095 -.019 .206 .195 .074

To learn new things † .501 .554 .140 .019 .132 .045 .009 .082

Because it provides a new outlook on learning .727 .264 .149 .000 .067 .113 -.045 .015

Because it’s educational .749 .237 .054 -.071 -.024 .110 -.047 -.052

To find articles and references .675 -.115 -.008 .035 .270 .241 -.086 .071

Because it is an excellent source of information .682 .118 .085 .126 .233 .025 -.090 .056

To find out what’s going on in the world .566 .175 .227 .269 -.058 .256 -.037 .196

So that I can do better in school .763 .190 .140 .077 -.048 -.014 .077 .007

To conduct research for class .766 -.061 .009 .026 .214 -.046 .013 -.046

Factor 2: Easy Access to Entertainment

Because it’s so easy .185 .521 .049 .203 .286 -.007 -.161 .256

Because it’s fun .094 .746 .129 .281 .148 .037 .091 .091

To learn new things † .501 .554 .140 .019 .132 .045 .009 .082

To play games † .036 .434 .102 .325 .028 .030 .537 .068

Because it’s exciting .238 .712 .180 .177 .063 .084 .130 -.001

For entertainment † -.002 .508 .212 .467 .149 .076 .190 .077

To find interesting things .351 .573 .117 .121 .206 .237 -.007 .024

Because computers are cool † .226 .453 .105 .428 -.075 .331 .094 -.096

Factor 3: Communication and Social Interaction

To chat with other people -.030 .033 .716 .220 .241 -.103 .161 .122

To find people .086 .101 .637 .056 .104 .027 .158 .232

So that I can have foreign language friends .168 .232 .594 -.034 -.129 .221 -.089 .110

To email friends .096 -.005 .520 .263 .279 .082 -.079 .184

To talk with people from around the world .145 .156 .788 .061 -.020 .123 .038 .011

To meet new people .116 .106 .801 .165 -.003 .135 .009 .063

Factor 4: Something to Do When Bored

For entertainment † -.002 .508 .212 .467 .149 .076 .190 .077

For browsing .266 .185 .109 .510 .254 .239 -.007 -.022

Because it gives me something to do .018 .258 .186 .761 .055 .045 .100 .104

When I’m bored -.003 .152 .155 .796 .085 -.017 .064 .106

Because computers are cool † .226 .453 .105 .428 -.075 .331 .094 -.096

Factor 5: Access to Material Otherwise Unavailable

To find things not in the library .240 .060 -.020 -.004 .652 -.041 -.063 -.088

Because it is convenient .143 .198 .131 .264 .537 .041 -.088 .170

To download software and other free stuff † -.115 .177 .217 .042 .425 .438 .302 .153

Because I can access things otherwise unavailable to me .167 .178 .119 .086 .617 .280 .067 .020

Factor 6: Product Info and Tech Support

To download software and other free stuff † -.115 .177 .217 .042 .425 .438 .302 .153

To get product information .197 .102 .136 .040 .245 .489 .044 .125

To get information about games † .011 .292 .067 .272 -.012 .467 .511 -.002

To get technical support .348 .097 .261 .127 .064 .610 .148 .096

Factor 7: Games and Sexually Explicit Sites

To get sports information and statistics † .243 -.002 -.018 .072 -.072 .194 .439 .413

To access sexually explicit sites -.191 -.001 .058 -.001 -.032 .055 .672 .077

To play games † .036 .434 .102 .325 .028 .030 .537 .068

To get information about games † .011 .292 .067 .272 -.012 .467 .511 -.002

Factor 8: Consumer Transactions

For shopping and making purchases .001 .023 .247 .054 -.015 .089 .107 .701

To look up music and concert information .020 .138 .268 .084 .102 -.010 .092 .674

To get sounds, pictures, or animations for projects * .259 .360 .077 .091 .366 .097 .180 .199

Cronbach Alpha (for scale) .887 .844 .823 .813 .601 .653 .617 .577

* Denotes item that did not meet the criteria for factor loading

† Denotes item that loaded highly on two factors